cylindrical roller bearings, cylindrical roller thrust bearings, four row cylindrical roller bearings
cylindrical roller bearings, roller bearings
cylindrical roller bearings
MGK Bearings has successfully made its presence felt in the vast demanding market as a quality manufacturer and exporter of cost effective range of auto bearings such as roller bearings, cylindrical roller bearings.
cylindrical roller thrust bearings
four row cylindrical roller bearings
Our Products
cylindrical roller bearings, cylindrical roller thrust bearings
four row cylindrical roller bearings
cylindrical roller bearings, cylindrical roller thrust bearings, four row cylindrical roller bearings
cylindrical roller bearings, cylindrical roller thrust bearings, four row cylindrical roller bearings

Cylindrical Roller Bearings

Our range of cylindrical roller bearings is available in steel and brass cages. All track diameters, outer and inner for cup, cone and roller are available in cylindrical shape. We supply variety of cylindrical roller bearings, cylindrical roller thrust bearings, four row cylindrical roller bearings and many more.


Cylindrical Roller Bearings


Cylindrical Roller Bearings cylindrical roller thrust bearings four row cylindrical roller bearings


Technical Specification

S. No Bearing No. d D H
1 N-205 25.000 52.000 15.000
2 N-215 75.00 130.000 25.000
3 NU 205 25.000 52.000 15.000
4 NJ 205 25.000 52.000 15.000
5 NJ/ NU 206 30.000 62.000 16.000
6 NU 206 K 30.000 62.000 16.000
7 NKA 206 R 30.000 62.000 16.000
8 NJ/NU 207 35.000 72.000 17.000
9 NU 206 K 35.000 72.000 17.000
10 N/NY/NU 208 40.000 80.000 18.000
11 NU 208 K 40.000 80.000 18.000
12 NU 208 N 40.000 80.000 18.000
13 NUP 208 40.000 80.000 19.000
14 NU 209 N 45.000 85.000 19.000
15 NU 209 MN 45.000 85.000 19.000
16 NJ 209 45.000 85.000 20.000
17 NUP 209 45.000 85.000 21.000
18 NJ/NU 210 50.000 90.000 31.000
19 NJ/NU 211 55.000 100.000 33.000
20 NJ/NM 312 60.000 130.000 35.000
21 N/NJ/NU 313 65.000 140.000 35.000
22 N-314 70.000 150.000 35.000
23 NJ/NU 314 70.000 150.000 35.000
24 NUP 314 70.000 150.000 35.000
25 NUP-315 75.000 160.000 37.000
26 NJ/NU 316 80.000 170.000 39.000
27 NS 1909 45.000 95.000 32.000
28 NJ 2205 25.000 52.000 18.000
29 NJ 2206 30.000 62.000 20.000
30 NJ 2207 35.000 72.000 23.000
31 NJ 2208 40.000 80.000 23.000
32 NU 2209 45.000 85.000 23.000
33 NJ 2210 50.000 90.000 23.000
34 NJ 210 50.000 90.000 20.000
35 NJ 2214 70.000 125.000 31.000
36 NUP 2214 70.000 125.000 31.000
37 N-305 25.000 62.000 17.000
38 N – 309 45.000 100.000 25.000
39 NJ 2305 25.000 62.000 24.000
40 NJ 305 25.000 62.000 17.000
41 NJ 309 45.000 100.000 25.000
42 NU 309 N 45.000 100.000 25.000
43 NU 305 25.000 62.000 17.000
44 NU 307 35.000 80.000 21.000
45 NU 309 45.000 100.000 25.000
46 NUP 310 50.000 110.00 27.000
47 NJ 309 45.000 100.000 25.000
48 NF-309 45.000 100.000 25.000
49 NUP 309 45.000 100.000 25.000



Automotive Bearings


Other Products


HOME  |  ABOUT US  |  OUR PRODUCTS  |  QUALITY ASSURANCE  |  CONTACT US  |  ENQUIRY