MGK Bearings has successfully made its presence felt in the vast demanding market as a quality manufacturer and supplier of cost effective range of roller thrust bearings, thrust bearings.

Our Products




Roller Thrust Bearings

Our customized range of Roller Thrust Bearings is available in steel and brass cage. These thrust bearings are available in roller and bolt types.


Thrust Bearing




Technical Specification

S. No Bearing No. d D H
1 012S 38.100 59.531 18.256
2 012B 38.100 59.531 18.256
3 014S 44.450 68.262 19.050
4 0014B 44.450 68.262 19.050
5 014 Deluxe Type 44.450 68.262 19.050
6 015S 47.625 71.438 19.050
7 015B 47.625 71.438 19.050
8 016S 50.800 75.406 19.050
9 016B 50.800 75.406 19.050
10 016 Deluxe Type 50.800 75.406 19.050
11 017S 53.975 81.756 22.225
12 017B 53.975 81.756 22.225
13 017 Deluxe Type 53.975 81.756 22.225
14 018S 57.150 84.756 22.225
15 018B 57.150 84.931 22.225
16 018 Deluxe Type 57.150 84.931 22.225
17 019S 60.325 91.281 25.400
18 019B 60.325 91.281 25.400
19 019 Deluxe Type 60.325 91.281 25.400
20 020 S 63.500 94.456 25.400
21 020 B 63.500 94.456 25.400
22 020 Deluxe Type 63.500 94.456 25.400
23 022B 69.850 102.394 25.400
24 024B 76.200 111.125 28.575
25 08 25.400 45.244 15.875
26 51103 17.000 30.000 9.000
27 51104 20.000 35.000 10.000
28 51105 25.000 42.000 11.000
29 51106 30.000 47.000 11.000
30 51107 35.000 52.000 12.000
31 51108 40.000 60.000 13.000
32 51108 W/S 40.000 60.000 13.000
33 51109 45.000 65.000 14.000
34 51113 65.000 90.000 18.000
35 51205 25.000 47.000 15.000
36 51205 W/S 25.000 47.000 15.000
37 51206 30.000 52.000 16.000
38 51207 35.000 62.000 18.000
39 51208 40.000 68.000 19.000
40 51209 45.000 73.000 20.000
41 51210 50.000 78.000 22.000
42 51216 80.000 115.000 28.000
43 51108 W/C 80.000 115.000 28.000
44 T-126/TR/GG/GL 32.004 55.562 15.875
45 T-138/TR/GG 35.000 67.000 20.000



Automotive Bearings


Other Products


HOME  |  ABOUT US  |  OUR PRODUCTS  |  QUALITY ASSURANCE  |  CONTACT US  |  ENQUIRY